| Category | Christopher Lee | Ann Miller | April St. Martin | Damian Baum | Darren Albers | Elizabeth Hedlund | Nikki Gieseke | Timothy O'Connor |
|---|---|---|---|---|---|---|---|---|
| Website | Lee for Owatonna | Ann Miller for School Board | No campaign website located | No campaign website located | Darren Albers for Owatonna | Elizabeth for Owatonna Schools | No current campaign website located | No campaign website located |
| Lee for Owatonna on Facebook | Not located | Vote April St. Martin - Owatonna School Board | Not located | Not located | Not located | Not located | Not located | |
| @Lee.for.Owatonna on Instagram | Not located | Not located | Not located | Not located | Not located | Not located | Not located | |
| Public / Candidate Background | Owatonna High School Class of 1998; public-safety background including School Resource Officer experience; 17+ years in technology; serves on ISD 761 Transportation Safety Advisory Committee. | Campaign website describes a focus on student opportunity, collaboration, informed decision-making, and strong schools as a community investment. | 2024 and 2026 school-board candidate. Her 2026 VOTE411 responses emphasize transparency, communication, parental rights, educational opportunity, and taxpayer stewardship. | Director of Technology and Metering at Owatonna Public Utilities and a director of the Owatonna Area Business Development Center. OEA-endorsed in 2026. | Owatonna resident for 19 years; six years supporting Lincoln PTO programs and events; member of the 2024 Boundaries Input Team; exchange-student host; 19 years at Federated Insurance in leadership roles. | Current ISD 761 School Board member, serving since January 2023. District-listed committees include Finance, Community Education, and Special Education. She is seeking re-election. | Previously served six years on the Owatonna School Board and three years with the Minnesota School Boards Association. Ran for ISD 761 School Board in 2024 and is OEA-endorsed in 2026. | Systems Administrator for the City of Owatonna. Filed for ISD 761 School Board in 2026. |
| 2026 VOTE411 | Responded | No response found | Responded | No response found | Responded | No response found | No response found | No response found |
| Academics & Student Success | High academic standards, early help for struggling students, advanced opportunities, and strong early-childhood education. | Every student deserves an opportunity to succeed; prepare students for successful futures. | Says her focus is excellent education and meaningful opportunities for students. | Current detailed position not located in sources reviewed. | Improving academic achievement is a top priority; focus resources on academic development and student success. | Supports schools focused on reading, writing, math, critical thinking, relationship skills, and future success. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| School Safety | Prevention, trust, practical safety, and consistent response to bullying and harassment; former School Resource Officer. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. | Campaign emphasizes student success and service; a detailed standalone safety platform was not located in sources reviewed. | Says schools should provide children with a safe educational environment with parents and staff working together. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| Budget & Fiscal Responsibility | Scrutinize spending, account for each dollar, and question existing practices before requesting additional taxpayer funding. | Detailed fiscal position not located in sources reviewed. | Prioritize outcomes, use data-driven reductions, and consider redesigning service delivery. | Current detailed position not located in sources reviewed. | Evaluate programs and expenses by cost, effectiveness, and student impact; seek reductions that protect student success. | Serves on the Board Finance Committee and publishes information about district budget developments. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| Transparency & Accountability | Transparency with fiscal discipline; ask questions, challenge assumptions, and remain accountable for outcomes. | Emphasizes listening, thoughtful questions, informed decisions, and collaboration. | Lists transparency and communication among her top priorities and says parents, educators, and community members should be heard. | Current detailed position not located in sources reviewed. | Listen to stakeholders, consider different perspectives, and use educator and subject-matter expertise. | Publishes updates about board meetings and district activity. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| Teachers & Staff | Teachers and staff are the backbone of schools; decisions should support employees working directly with students. | Current detailed position not located in sources reviewed. | Says teachers and staff deserve to be heard and respected. | Current detailed position not located in sources reviewed. | Says educator experience should help the board focus on practical, long-term solutions. | Says parents/guardians and staff should partner to provide quality education and that teachers and staff should be supported and valued. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| Community & Families | Partnerships among families, employers, nonprofits, and the district; rural families and taxpayers should have a voice. | Collaboration and strong schools as a community investment. | Emphasizes parental rights and meaningful parent input in decisions involving children. | Current detailed position not located in sources reviewed. | Wants stronger community involvement and support for schools; campaign emphasizes listening to students, families, educators, and community. | Emphasizes parent responsibility and partnership between families and school staff. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| Student Needs & Opportunity | Early help, advanced opportunities, inclusive environments, and consistent action against bullying and harassment. | Every student deserves the opportunity to succeed. | Says educational needs should be the focus and students should receive excellent education and meaningful opportunities. | Current detailed position not located in sources reviewed. | Advocates for student success across all grade levels and using student data and community input to identify disparities in achievement or access. | Says every child should be loved, cared for, and supported; has also publicly addressed Title IX and girls athletics. | Current detailed position not located in sources reviewed. | Current detailed position not located in sources reviewed. |
| Endorsements | Yes, Owatonna Education Association | No OEA endorsement listed | No OEA endorsement listed | Yes, Owatonna Education Association | Yes, Owatonna Education Association | No OEA endorsement listed | Yes, Owatonna Education Association | No OEA endorsement listed |
| Prior ISD 761 Election / Board Experience | First ISD 761 School Board candidacy located. | No prior ISD 761 election or board service located in sources reviewed. | Ran for ISD 761 School Board in 2022 and 2024; received 3,880 votes in the 2024 election. | No prior ISD 761 election or board service located in sources reviewed. | No prior ISD 761 election or board service located in sources reviewed. | Elected in 2022; serving on the ISD 761 School Board since January 2023. | Former ISD 761 School Board member; also ran in 2022 and 2024, receiving 5,028 votes in 2024. | No prior ISD 761 election or board service located in sources reviewed. |
Links & Sources
These are the source links listed in the comparison worksheet supplied for this page. Candidate platforms can change, and prior-campaign information is labeled where applicable.